University Results Day
Those of you who know me know that in 2018 I embarked on an adventure to a) get my A-Levels and then b) a degree that would allow me to work in the field of AI.
In 2019 I started the BEng (Hons) at UWE but after the first year, I decided to switch to Computer Science as Robotics didn’t really allow me to specialise in coding (I love coding).
Well. Today is the day that my results came out and to be honest, I can’t believe how well I did.
Here’s a breakdown of my marks:
Module | Coursework % | Exam % | Final % |
---|---|---|---|
First year | 86.25 | ||
Programming for Artificial Intelligence | 87 | N/A | 87 |
Computers and the Cloud | 95 | 65 | 80 |
Human Computer Interaction | 80 | 87 | 84 |
Foundations of Computing II | 83 | 79 | 81 |
Databases and the Web | 92 | 87 | 89 |
Foundations of Computing I | 90 | 63 | 77 |
Introduction to Object-Oriented Programming | 99 | N/A | 99 |
Further Object-Oriented Programming | 93 | N/A | 93 |
Second year | 80.125 | ||
Problem Solving with Algorithms | 82 | N/A | 82 |
AI Systems Implementation | 66 | N/A | 66 |
Software Development | 84 | 62 | 73 |
Computer Systems | 90 | 100 | 95 |
Web Development | 98 | 100 | 99 |
Database Systems | 79 | 77 | 78 |
Introduction to Artificial Intelligence | 94 | 73 | 83 |
Theory of Computing | 62 | 69 | 65 |
Third year | 81.75 | ||
Cognitive Robotics | 69 | N/A | 70 |
Deep Learning | 91 | N/A | 91 |
Internet of Things | 78 | N/A | 78 |
Computing in the Classroom | 81 | N/A | 76 |
Cognitive Neural Networks | 92 | 73 | 77 |
Video Games Development | 86 | N/A | 86 |
Group Project | 88 | N/A | 88 |
So that’s it. I have finally finished and I can’t believe I got a first. 5 or 6 years ago I was driving trucks (badly) for a living.